All Tags
- 6.00.2x [8]
- 61as [5]
- Apple [1]
- Edx [1]
- Machine Learning [1]
- Singular Value Decomposition [1]
- Sublime Text [1]
- bayes rule [1]
- blog [1]
- cryptography [1]
- deep learning [2]
- design pattern [1]
- discrete math [11]
- editor [1]
- eigenvalue [1]
- eigenvector [1]
- flappy bird [1]
- functional programming [1]
- gfw [1]
- git [2]
- github [1]
- interpreter [4]
- java [1]
- jekyll [1]
- justice [2]
- linear algebra [2]
- linear regression [1]
- logistic regression [1]
- macOS [1]
- machine learning [4]
- memoization [1]
- mooc [8]
- naive bayes [1]
- nginx [1]
- nlp [1]
- opencv [1]
- osx [2]
- proxychains-ng [1]
- python [12]
- rails [3]
- reinforcement learning [2]
- rsa [1]
- ruby [7]
- scheme [4]
- set theory [5]
- shell [1]
- sicp [3]
- sklearn [1]
- style transfer [1]
- svd [1]
- udacity [1]
- 教育 [1]
- 美国 [2]
- 随想 [4]
6.00.2x
- | 6.00.2x学习笔记Week5 Part1
- | 6.00.2x学习笔记Week4
- | 6.00.2x学习笔记Week3 Part2
- | 6.00.2x学习笔记Week3 Part1
- | 6.00.2x学习笔记Week2 Part2
- | 6.00.2x学习笔记Week2 Part1
- | 6.00.2x学习笔记Week1 Part2
- | 6.00.2x学习笔记Week1 Part1
- return to top
61as
- | Memoization
- | Analyzing Evaluator
- | 用scheme实现一个python解释器
- | 61AS Unit 4 解释器的实现 apply
- | 61AS Unit 4 解释器的实现 eval
- return to top
Apple
Edx
Machine Learning
Singular Value Decomposition
Sublime Text
bayes rule
blog
cryptography
deep learning
design pattern
discrete math
- | Functions
- | Meet, Join and Lattices
- | Special Elements in Posets
- | Property of Relations
- | Composition of Relations
- | Transitive Closure
- | Order and Covering relation
- | Basic Set Theory
- | Relation
- | Equivalence Relations
- | Countable and Uncountable Sets
- return to top
editor
eigenvalue
eigenvector
flappy bird
functional programming
gfw
git
- | GitHub
- | Git
- return to top
github
interpreter
- | Analyzing Evaluator
- | 用scheme实现一个python解释器
- | 61AS Unit 4 解释器的实现 apply
- | 61AS Unit 4 解释器的实现 eval
- return to top
java
jekyll
justice
linear algebra
linear regression
logistic regression
macOS
machine learning
memoization
mooc
- | 6.00.2x学习笔记Week5 Part1
- | 6.00.2x学习笔记Week4
- | 6.00.2x学习笔记Week3 Part2
- | 6.00.2x学习笔记Week3 Part1
- | 6.00.2x学习笔记Week2 Part2
- | 6.00.2x学习笔记Week2 Part1
- | 6.00.2x学习笔记Week1 Part2
- | 6.00.2x学习笔记Week1 Part1
- return to top
naive bayes
nginx
nlp
opencv
osx
proxychains-ng
python
- | Python Decorator
- | Memoization
- | 用scheme实现一个python解释器
- | Python groupby 用法
- | 6.00.2x学习笔记Week5 Part1
- | 6.00.2x学习笔记Week4
- | 6.00.2x学习笔记Week3 Part2
- | 6.00.2x学习笔记Week3 Part1
- | 6.00.2x学习笔记Week2 Part2
- | 6.00.2x学习笔记Week2 Part1
- | 6.00.2x学习笔记Week1 Part2
- | 6.00.2x学习笔记Week1 Part1
- return to top
rails
reinforcement learning
rsa
ruby
- | Rails Notes 3
- | Rails Notes 2
- | Rails
- | Ruby Object Types and Control Structures
- | Ruby Method, Class and Modules
- | Ruby Block and Lambda
- | Ruby Array
- return to top
scheme
- | Analyzing Evaluator
- | 用scheme实现一个python解释器
- | 61AS Unit 4 解释器的实现 apply
- | 61AS Unit 4 解释器的实现 eval
- return to top
set theory
- | Functions
- | Basic Set Theory
- | Relation
- | Equivalence Relations
- | Countable and Uncountable Sets
- return to top
shell
sicp
sklearn
style transfer
svd
udacity
教育
美国
随想
- | 呵呵
- | 安全的工作
- | Justice公开课
- | 文件管理与备份
- return to top